Voxson’s outdoor media kiosk represent state-of-the-art display technology for any outdoor environment. Even bright sunlight, rain storms and snow can’t stop Voxson’s outdoor digital media kiosks from displaying message and images with full function operating. By meeting highest industrial standards, they provide a high degree of operational reliability and superior image quality.

Features
- IP 65-66 Outdoor Design
- Sunlight Readable Ultra High Brightness
- Anti-Reflective Treatment
- Anti-Vandal Protection
- Non Air Conditioner cooling system
- Landscape or Portrait orientation
- Easy Maintenance with Front Door Open Design
- Auto Brightness Control
- Single / Dual face design
- Touch Screen (optional)
All-Weather Capable Display
Fitted with an intelligent cooling and heating system, the outdoor displays are well prepared for standing any weather conditions. Smart air looping system without air conditioning to protect the LCD Panel against black-outs.
Vandalism Protection
Outdoor Display should be secured from extreme environmental conditions as well as the impacts on the display surface. Anti-Vandal glass is bonded with the highly durable and optically clear adhesive. This technology provides the perfect solution for outdoor signage protection.
Smart air looping system
Smart air circulation system without air conditioner protecting the LCD panel against blackout.
IP65-66 Conformity
In order to protect the display against outside influences, Voxson’s outdoor display meet the requirements of IP65~66.
Improve Readability
A special anti-reflection treatment reduces reflections on the display’s surface, therefore clear images can be displayed through the glass even in bright sunlight.
Easy Maintenance
Experience easy operating and maintenance with Voxson’s outdoor displays adopting front open access.
| Model | V467SDV | V557SDV | |
| Panel | Screen Size (diagonal) | 46″ X 2 | 55 ” X 2 |
| Active Display Area (mm) | 1018.08 x 572.67 | 1209.6 x 680.4 | |
| Resolution | 1920 x 1080 | 1920 x 1080 | |
| Aspect Ratio | 16:9 | 16:9 | |
| Display Colours | 16.7M | 16.7M | |
| Brightness (cd/m²) | 2500 | 2500 | |
| Contrast Ratio | 5000:1 | 5000:1 | |
| Response Time (ms) | 8 | 8 | |
| Viewing Angle | 178° / 178° | 178° / 178° | |
| Lifetime (hours) | 50,000 | 50,000 | |
| Backlight type | LED | LED | |
| Input | VGA (15pin D-Dub) | 1 | 1 |
| HDMI | 1 | 1 | |
| DVI | 1 | 1 | |
| RS-232C | 1 | 1 | |
| Power | Operating Voltage | 100 – 240 VAC | 100 – 240 VAC |
| Consumption | 800W (without PC) | 1KW (without PC) | |
| Consumption per nits (max) | 0.32W | 0.32W | |
| Heater Block (with PC Case) | 1.7KW / Peak 2.4KW | 1.7KW / Peak 2.4KW | |
| Features | Auto Cooling System | Yes | Yes |
| Auto Heating System | Yes | Yes | |
| Anti-Vandal Glass | Yes (8mm = 3mm+3mm) | Yes (8mm = 3mm+3mm) | |
| Anti Reflection Coating | Yes | Yes | |
| Auto Brightness Sensor | Yes | Yes | |
| Operation | Temperature (°C) | -30 ~ 50 | -30 ~ 50 |
| Humidity (%) | 20 – 80 | 20 – 80 | |
| Storage (°C) | -40 ~ 60 | -40 ~ 60 | |
| OSD Language | 10 Lang | 10 Lang | |
| Approvals | Ingress Protection | IP66 | IP66 |
| Dimension | W x H X D mm | 855 x 2000 x 320 | 965 x 2180 x 320 |
| Weight | KG | T.B.D | T.B.D |
| Mounting (Bottom Mounting) | M10 wedge anchor (6pcs) | M10 wedge anchor (6pcs) | |
| Computer | Optional | Optional | |





