Voxson’s Sports Perimeter LED displays are perfect for advertising applications at sporting events. Suitable for both indoor and outdoor venues, these screens are ideal for side of field/court use. Voxson’s Sports Perimeter LED displays are a modular design allowing for simple assembly and flexibility in sizing. The screen also features a rubberised mask around the individual LEDs protecting both the LEDs themselves as well as players who may inadvertently collide with the screen. High refresh rate ensures that the images displayed on screen are accurately captured on camera at televised events.



- Quality cabinet construction & design
- IP65 (front) IP54 (rear) waterproofing
- Front & rear serviceable
- Easy to maintain & install
- Rubberised mask and stands
- Uniform cabinet height ensured by adjustable foot cups
| Model | P10 |
| Pixel Pitch | 10 (H) x 9.3 (V) mm |
| Pixel Configuration | SMD 3 in 1 |
| Pixel Density | 10,752 pixels / m² |
| Module Size | 320 x 300 mm |
| Cabinet Dimension (W X H X D) | 1280 x 900 x 125 mm |
| Brightness | 5500 nits (cd/m²) |
| Drive Type | 1/2 |
| Viewing Angle (Horizontal) | 140 (-70 ~ +70)° |
| Viewing Angle (Vertical) | 100(-50 ~ +50)° |
| Serviceability (module) |
Front |
| Serviceability (cabinet) | Back |
| Cabinet Weight | 35kg |
| Cabinet Resolution | 128 x 96 |
| Colours | 1073.7 trillion |
| Contrast Ratio | 4000:1 |
| Gray Scale (linear) | 1024 levels per colour |
| Refresh Rate | 5500Hz |
| Input Voltage | AC 220-240 / 380-415V 50/60Hz |





