
Standard features:
- SMD technology for best reliability and performance
- High quality power supply and LED controllers
- High structural strength
- Automatic brightness control, adaptable to different light conditions
- Options radar or rainfall sensor
- Customisation available upon request
Optional features available:
- Faulty pixel detection
- Rain sensor
- Opened door detection sensor
- Cabinet angle sensor for tilt alarm
- Radar detection trigger and record
- Solar system
Speed Limit Sign type A

| Model | VSLS-06A | VSLS-08A |
|---|---|---|
| Enclosure Size (WxHxD) mm | 600x600x150 | 800x800x150 |
| Ring Diameter ( R ) mm | 470 | 650 |
| Characters Height ( C ) mm | 230 | 285 |
| LED Type | SMD | |
| Colour Configuration | Ring: RED; Characte rs: White or Yellow (custom available) | |
| Luminous Intensity | Red>3100 cd/m², White> 12400 cd/m², Yellow> 7440 cd/m² | |
| Brightness Level | 16 | |
| Conformity | EN12966: L3, R3, C2, B6 | |
| Communications | RS232 / RS485 / Ethernet / GPRS | |
| Protocol | NTCIP / MODBUS / UTMC / XML / JET FILE II | |
| Enclosure Material | Light weight Aluminum | |
| Enclosure Surface | Powder coated, matte black | |
| Machanical Protection | IP65 | |
| Operating Voltage | AC: 85 – 140V / 180 – 260V (50/60Hz) | |
| Power Consumption | Low power consumption | |
| Temperature Range | (-20°C to + 60°C) | |
Speed Limit Sign type B

| Model | VSLS-10B | VSLS-12B | VSLS-13B |
|---|---|---|---|
| Enclosure Size (WxHxD) mm | 1060x1060x180 | 1200x1200x180 | 1360x1360x180 |
| Ring Diameter ( R ) mm | 900 | 1050 | 1220 |
| Circle Pixel Pitch | 20mm | 28mm | 21mm |
| Full Matrix Pitch | 20mm | 20mm | 20mm |
| Full Matrix Resolution (HxW) | 16×32 | 24×32 | 24×40 |
| LED Type | SMD | ||
| Colour Configuration | RING: Red; Characters: White or Yellow (Custom available) | ||
| Luminous Intensity | Red> 3100 cd/m², White > 12400 cd/m², Yellow > 7440 cd/m² | ||
| Brightness Level | 16 | ||
| Conformity | EN12966: L3, R3, C2, B6 | ||
| Communications | RS232 / RS485 / Ethernet / GPRS | ||
| Protocol | NTCIP (Others available) | ||
| Enclosure Material | Light weight Aluminum | ||
| Enclosure Surface | Powder coated, matte black | ||
| Machanical Protection | IP65 | ||
| Operating Voltage | AC: 85 – 140V / 180 – 260V (50/60Hz) | ||
| Power Consumption | Low power consumption | ||
| Temperature Range | (-20°C to + 60°C) | ||





